Price list
Prices may vary depending on techniques and materials.
We recommend that you set up a consultation, after which we can provide you with individualized estimates.
An exact price of treatments can be determined only after a thorough analysis.
Consultation | 90 |
Consultation and treatment plan | 150 |
Prophylaxis/Cleaning | |
Airflow / arch | 100 |
Professional brushing | 50 |
Root planing | 70 |
Laser treatment / tooth | 70 |
Therapy | |
Aesthetic composite fillings | 200-600 |
Glass ionomer filling | 100 |
Extraction | 120-400 |
Sealing | 100 |
Endodontics | |
Root canal treatment monoradicular teeth | 350 |
Root canal treatment biradicular teeth | 400 |
Root canal treatment multiradicular teeth | 500 |
Root canal retreatment monoradicular teeth | 450 |
Root canal retreatment multiradicular teeth | 600-800 |
Fiber post build up | 300 |
Glasfiber post | 150 |
Laser therapy | |
Laser biostimulation | 70 |
Root canal sterilisation | 50 |
Laser gingivectomy | 100 |
Laser frenectomy | 300 |
Laser periodontal treatment / tooth | 70 |
Pedodontics | |
Filling temporary tooth | 100 |
Extraction temporary tooth | 70 |
Surgery | |
Apical resection | 600-800 |
STRAUMANN implant | 4200 |
STRAUMANN SLA Active implant | 4500 |
STRAUMANN BLX Implant | 5000 |
STRAUMANN Prosthetic bont | 800 |
DENTIUM implant | 2700 |
Custom prosthetic bont | 500-700 |
Prosthetics | |
CEREC CAD-CAM one visit dentistry | |
CEREC Crown | 1100 |
CEREC E.MAX Crown | 1200 |
Metal ceramic crown | 700-1000 |
E.MAX all ceramic Crown | 1600 |
CEREC crown on implant | 1600 |
Prosthetics (prosthetic dental work) | |
Ceramic crown on zirconium | 1500 |
Monolithic zirconium crown | 1300 |
Ceramic crown on zirconium on implant | 1800 |
Metal-ceramic crown on implant | 1400 |
Direct Temporary Crown | 60 |
PMMA temporary long-lasting crown | 150 |
PMMA crown on implant | 350 |
Skeletal Prosthesis | 3000 |
Special system for prosthesis | 450 |
KEMENY Prosthesis | 350 |
Total prosthesis | 1500 |
Prosthesis on implant (depending on the material) | 7000-13000 |
Facial aesthetics | |
Brux splint | 400 |
Occlusal splint | 700 |
Occlusal analysis | 700 |
Wax-up | 60 |
Diagnostic Wax-up | 100 |
Mock-up | 100 |
Teeth whitening (with splints) | 700 |
Teeth whitening/tooth | 50 |
The prices are in RON